- Our Products
- Blanket
- Donation Fleece Blankets
- Thermal Blankets
- Bags
- Baskets
- Bath Mats
- Bed Sheets
- Carpets
- Comforter
- Fabrics
- Poufs
- Rugs
- Towels
- Tarpaulin
Relief Blankets Manufacturer & Suppliers in India
Avior Industries Pvt Ltd is India based Mnaufacturer & Supplier for Relief Blankets, Which we offer in Premium Quality. Relief Blankets which are manufactured from high quality raw materials according to International NGO’s specifications. Our Relief Blankets are customized according to requirement of clients in terms of Size, Weight, Composition & Colors. We offer best quality Relief blankets at very competitive prices. Our Main motive is Customer Satisfaction & being Relief Blankets Manufacturer & Relief Blankets Supplier we achieve this by Supplying Zero Defect products with Timely Delivery.
Synthetic Fleece Relief Blankets

Composition | 100 % Virgin Polyester |
---|---|
Make | Knitted, Raised , Fleece on Both Sides |
Color | Grey |
Size | 150×200 cms |
GSM | 250 / 300 / 350 / 450 / 500 |
Finish | Stitched or hemmed on 4 sides with 10 to 13 stitches/10cm. |
Feel | SUPER SOFT, WARM LIGHT WEIGHT & DURABLE IN TROPICAL CONDITIONS. |
Polar Fleece Airline Blankets

Composition | 50% Wool 50% Synthetic fibers |
---|---|
Make | Wet Processed Milled Blanket / Dry Raised |
Color | Grey, Brown or other Dark Colors |
Size | 150 x 200 cms |
Weight | 1500 grams |
TOG | Min 2.5 |
Organoleptic Test | No bad smell, not irritating to skin, no dust. Fit for human use. |
Non Woven Relief Blankets

Composition | 30% Wool 70% Synthetic fibers |
---|---|
Make | Wet Processed Milled Blanket |
Color | Grey, Grey Mix. |
Size | 150 x 200 cms |
Weight | 1300 – 1400 grams |
Thermal Resistance | Min 1.5 TOG |
Acrylic Relief Blanket

Composition | Acrylic Polyester |
---|---|
Make | Knitted, Raised , Fleece on Both Sides |
Color | Grey / Brown / Dark Blue or any other uniform color. |
Size | 150 x 200 cm |
GSM | 500 – 700 |
TOG | 4.0 |
Finish | Stitched or hemmed on 4 sides with 10 to 13 stitches/10cm |
Feel | SOFT, SUPER WARM, DURABLE & SUITABLE IN EXTREME COLD CONDITIONS. |
Heavy Duty Relief Blanket

Composition | 100 % Virgin Polyester |
---|---|
Make | Knitted, Raised , Fleece on Both Sides |
Color | Grey / Brown / Dark Blue or any other uniform color. |
Size | 150 x 200 cm |
GSM | 200 – 350 |
TOG | 1.5 |
Finish | Stitched or hemmed on 4 sides with 10 to 13 stitches/10cm. |
Feel | SOFT, WARM, DURABLE & SUITABLE IN AREAS WHERE TEMPERATURE IS 18-25 C. |
Recycled Polyester Fleece Blankets

Composition | 100 % Recycled Polyester |
---|---|
Make | Knitted, Raised , Fleece on Both Sides |
Color | Grey / Brown / Red / Dark Blue or any other uniform color. |
Size | 150 x 200 cm |
GSM | 350 – 650 |
Thickness | 3.5 MM, 6.5 MM, 9.5 MM |
Finish | Stitched or hemmed on 4 sides with 10 to 13 stitches/10cm |
Feel | SOFT, NON ALLERGIC, WARM, DURABLE & SUITABLE IN MODERATE COLD CONDITIONS. |
Mink Relief Blankets

Composition | 100% Polyester |
---|---|
Make | Knitted. |
Color | Grey, Brown or other Dark Colors |
Size | 150 x 200 cms |
Weight | 1500 / 1800 grams |
TOG | Min 2.50 ( + – 5%) |